Solo Female
Solo Male
Mixed Gender Team
Female Team
Male Team

Overall Leaderboard

Rank Points Laps Bonuses Name Category
1 127 83 44 Murder Cats Turbo Crew Male Team
2 125 81 44 Spoke Girl Male Team
3 114 70 44 Team JUICEBOX! Mixed Gender Team
4 113 69 44 simplicity Mixed Gender Team
5 112 68 44 Team Amateur Hour Male Team
5 112 68 44 Kooch Ella Female Team
5 112 68 44 Biker Babes Male Team
5 112 68 44 Blockheads Mixed Gender Team
6 111 67 44 Pink Socks Cause Saddlespores Mixed Gender Team
7 110 66 44 IDEA Mixed Gender Team
8 109 65 44 whiskey hooks Male Team
8 109 65 44 Bikes & Pieces Male Team
9 108 64 44 Blisters of Mercy! Mixed Gender Team
9 108 64 44 Popcycle Mixed Gender Team
10 107 73 34 All Up In Your Face/Behind Your Back Mixed Gender Team
10 107 63 44 The Empire Bikes Track! Mixed Gender Team
10 107 75 32 Crazy Cheeseburger and Liquor Party Mixed Gender Team
11 106 62 44 Troublino Solo Female
12 105 61 44 MOCA Mixed Gender Team
12 105 61 44 Ohweenies Solo Male
12 105 61 44 The Clock Cycles Mixed Gender Team
13 104 60 44 The Bigg Riggs Male Team
13 104 60 44 Midway Midwife, I brought you into this world, I'll take you out. AGAIN! Solo Male
13 104 60 44 Lee: Bigger, Longer, and Uncut. Solo Female
14 103 59 44 .08 or Greater Mixed Gender Team
15 102 68 34 DeathWish Male Team
15 102 68 34 Meat Mane Tartare Mixed Gender Team
16 101 57 44 Spirocycles Female Team
17 100 56 44 24 Hours of Whatever Dude Solo Male
17 100 56 44 The Sausage Lynx Female Team
17 100 68 32 Team C.R.E.A.M. Mixed Gender Team
17 100 56 44 Team Bonkers Mixed Gender Team
18 99 55 44 NE Youth Brigade (and 1 old guy) Male Team
19 97 65 32 Rev. Runion and the Bunions Male Team
19 97 53 44 Not Entirely Unlike Cyclists Mixed Gender Team
20 96 52 44 Keepin' it Wheel Mixed Gender Team
21 94 50 44 Jon Solo (I Always Shoot First) Solo Male
22 93 49 44 Spoke'n'hot Mixed Gender Team
23 91 65 26 Team-o-sil Mixed Gender Team
24 90 46 44 Swift Tourists Mixed Gender Team
24 90 56 34 69PartyFun Mixed Gender Team
25 89 59 30 The Nihilists Male Team
26 88 56 32 Meat Mane Sous Vide Mixed Gender Team
27 87 43 44 Crazy Cat Lady Solo Female
27 87 53 34 2wheels1jew Solo Male
28 86 48 38 Chubby Guys on Bikes Mixed Gender Team
28 86 42 44 Ben Hoffman Solo Male
29 85 41 44 One Wheel, Calves of Steel Solo Male
29 85 59 26 Mike & Bikes Mixed Gender Team
29 85 41 44 Frittterman Solo Male
29 85 59 26 Powered by Bacon Mixed Gender Team
30 84 40 44 Nineteen Speeds, One Mister Incredible Solo Male
30 84 50 34 Sexy and Comfortable Mixed Gender Team
31 83 39 44 Justin Schuetz Solo Male
31 83 55 28 Team Invader Male Team
32 82 38 44 Minneapolis Unicycle Ambassadorial Team 1 Solo Male
33 80 36 44 Brett Arenz Solo Male
33 80 46 34 French Toast Solo Male
34 79 35 44 Nola Solo Female
34 79 51 28 Greenway Bomber Solo Male
35 78 34 44 Lil' K Solo Female
35 78 52 26 #AmateurPerformanceTeam Mixed Gender Team
36 76 32 44 Murray Solo Female
36 76 32 44 herewegoagain Solo Male
36 76 42 34 Surly Love Solo Male
37 75 41 34 .666 The Millibeast Solo Male
38 74 30 44 L. Park Loopers Solo Male
38 74 52 22 Annie Rose Grossarth Solo Female
38 74 30 44 Marc Warnest Solo Male
38 74 44 30 Grumpy Cat Strikes Back Mixed Gender Team
39 73 29 44 Wolf Ruhmann Solo Male
40 70 32 38 Cinco de Sahaydak Mixed Gender Team
40 70 26 44 Lone Biker of the Apocalypse Solo Male
41 67 37 30 Glitter Bombs Mixed Gender Team
41 67 33 34 Team Rubber Chicken Solo Female
42 66 22 44 jessinader Solo Female
43 65 31 34 Threetoes Solo Female
44 64 30 34 Julie Kearns Solo Female
45 63 19 44 Slow as Hell Solo Male
45 63 29 34 Soren Priede Solo Male
46 62 32 30 Chuckwagon Solo Female
46 62 32 30 Mush'n It Solo Male
46 62 44 18 The Fixies Mixed Gender Team
46 62 30 32 Sure Dude Solo Male
46 62 50 12 Scruffy-Looking-Nerfherders Mixed Gender Team
47 60 36 24 24 HOURS/24 SLICES Solo Male
47 60 26 34 JoJo Solo Male
48 58 28 30 Team Fanged Dolphin Solo Male
48 58 34 24 el tonyo Solo Male
49 55 43 12 Tam de Petah Solo Male
50 52 20 32 Lap Dog Solo Male
50 52 22 30 Sonia Bertek Solo Female
51 51 23 28 DOMOS Solo Male
52 50 50 0 Nordic Fury Solo Male
52 50 42 8 Bobby Brown Solo Male
53 48 28 20 Thrillho Solo Male
54 47 23 24 Ginger Motion Solo Male
55 46 20 26 More Gears More Beers Solo Male
55 46 40 6 Bike Note Male Team
56 44 20 24 Tenacious Tea Solo Female
56 44 36 8 Black Bear Cycling Club Mixed Gender Team
57 43 27 16 Woodside Solo Male
58 42 28 14 JessicaBessica (yay!) Solo Female
58 42 22 20 Werewolves on Wheels Solo Male
58 42 26 16 Lucas Winzenburg Solo Male
58 42 20 22 Mantis Shrimp Apocalypse Solo Male
58 42 40 2 Kaboom Solo Male
59 40 14 26 Team So Over Bacon Solo Female
60 39 19 20 North Side Nice Riders Mixed Gender Team
61 38 30 8 Eugenio Solo Male
61 38 32 6 Saddlesoreass Male Team
62 37 23 14 Poolboy 1.0 Solo Male
63 36 20 16 Eric Harriman Solo Male
64 35 21 14 Callie Funn? Solo Female
64 35 23 12 Timmy Hungry Solo Male
65 34 20 14 For Jennifer Solo Male
66 33 21 12 fox Solo Female
67 31 21 10 I Love Kitties Solo Male
68 30 30 0 Dynamite Solo Male
68 30 20 10 Chapless Ass Solo Male
69 29 23 6 Nick Gibbons Solo Male
70 25 15 10 Firefighter Solo Female
71 23 23 0 Tall Pete Solo Male
71 23 15 8 TurboJazzzzzz Solo Male
71 23 11 12 Go Michelle Go Solo Female
72 22 14 8 Brycycle Solo Male
72 22 14 8 Papa's Random Reality Solo Male
73 19 9 10 SheHunk Solo Female
74 15 13 2 Totes Minnesotes Solo Male
75 13 11 2 DJ Smiz Solo Male
76 11 7 4 Stephen Fink Solo Male
77 10 10 0 Street Fighter Solo Male
78 7 7 0 Team Whiskey Mixed Gender Team
78 7 5 2 Midnight Rider Solo Male
79 4 2 2 Pressure Pressure Solo Male
80 3 3 0 Eamon! Solo Male
80 3 3 0 FUCK ALL OTHER TEAMS!!! Solo Male
80 3 3 0 PapaStu Solo Male
80 3 3 0 Bingo Solo Male
81 2 2 0 Shawn Broomsticks Solo Female
82 1 1 0 Bjornery Solo Male
83 0 0 0 BestNameCouldGet Solo Male
83 0 0 0 FNS Male Team
83 0 0 0 Secret Advark Solo Male
83 0 0 0 SevenMore Solo Female
83 0 0 0 who cares Solo Male
83 0 0 0 B.Cole Solo Male
83 0 0 0 Simmers Solo Male
83 0 0 0 Battle Cat Solo Male
83 0 0 0 Abby Solo Female
Rank Points Laps Bonuses Name Category