Overall
Solo Male
Male Team

Overall Leaderboard

Rank Points Laps Bonuses Name Category
1 118 75 43 Shitgoose presents The North Dakota Frackers Male Team
2 116 73 43 A-Team with No Name Mixed Gender Team
3 112 69 43 Heck's Angels Male Team
4 111 68 43 Alowishus Rhino Horn & the Dreamers Mixed Gender Team
5 109 66 43 Twat Gary Female Team
6 108 65 43 Tartare Mixed Gender Team
7 105 62 43 Freewheelin' Femmes Female Team
8 104 61 43 Blisters of Mercy Mixed Gender Team
9 102 59 43 Rob Ford is an asshole Solo Male
10 101 58 43 Gamms Like Hamms Solo Male
10 101 66 35 Shay-dog Riders Mixed Gender Team
11 100 57 43 Meat Mane Mettwurst Mixed Gender Team
11 100 64 36 Simplicity Mixed Gender Team
11 100 64 36 Family Style Mixed Gender Team
11 100 57 43 Software for Good Male Team
11 100 64 36 Misfit Invaders Male Team
12 99 56 43 Max Power Mixed Gender Team
13 98 62 36 Wolffpack Male Team
14 97 54 43 Midway Midwife (I brought you into this world, I can take you out) Solo Male
14 97 54 43 French Toast Solo Male
14 97 63 34 Team World Vision Male Team
14 97 63 34 Biker Babes Male Team
14 97 54 43 Taco Butt Solo Male
15 96 53 43 Sure Dude Solo Male
15 96 53 43 Southern Squalor Solo Male
15 96 53 43 Butt Stallions Mixed Gender Team
16 95 52 43 Water Bear Solo Male
16 95 52 43 Sous-Vide Mixed Gender Team
17 94 51 43 Ninnyhammers Mixed Gender Team
17 94 60 34 Meow Mix Mixed Gender Team
17 94 51 43 The Polish Cobras Mixed Gender Team
18 93 50 43 Something Something and the Somethings Mixed Gender Team
18 93 50 43 The Hub Bike Co-op Women's Team Female Team
18 93 63 30 SlopShop Male Team
18 93 50 43 Team Nazty Female Team
18 93 50 43 Team Solcana Mixed Gender Team
18 93 50 43 Team Rad Dishes Male Team
19 92 49 43 Pop Cycle Mixed Gender Team
20 91 64 27 Recovery Bike Shop Mixed Gender Team
21 90 54 36 Corvus Cycling Mixed Gender Team
21 90 47 43 North East Youth Brigade and 1 Southsider Mixed Gender Team
21 90 54 36 Keepin' It Wheel Mixed Gender Team
21 90 47 43 Vicious Cycle Mixed Gender Team
22 89 46 43 Spirocycles Female Team
23 88 54 34 Moca Mixed Gender Team
24 87 62 25 Hot to Trot Mixed Gender Team
24 87 51 36 0.08 or Higher Mixed Gender Team
24 87 51 36 Heineken sucks Male Team
24 87 51 36 IDEA Solo Male
24 87 44 43 The Jammy Jammers Mixed Gender Team
25 86 43 43 Speedy Gonzalez Solo Female
25 86 51 35 Shawn Broomsticks Posse Mixed Gender Team
25 86 43 43 Dogg Pound Mixed Gender Team
26 85 42 43 Johnny Woodside Solo Male
26 85 53 32 %&_loto{if}getsub\09request//:%praise%cheesus Male Team
26 85 49 36 Sh!tgoose Club Team: Sh!tGrouse Female Team
26 85 42 43 Loopers Solo Male
27 84 49 35 Amateur Performance Team Mixed Gender Team
28 83 40 43 Rocky Barboa Solo Female
28 83 40 43 Bunz Solo Male
28 83 40 43 Newlywed Pirates Mixed Gender Team
28 83 40 43 Andy Solo Male
28 83 49 34 Sh!tgoose Club Team: Sh!tGoslings Female Team
28 83 40 43 Team Tree Stumps Mixed Gender Team
28 83 40 43 Nous Vélo Mixed Gender Team
29 82 39 43 Diesel Dan Solo Male
29 82 54 28 Los Amigos Invisibles Mixed Gender Team
30 81 38 43 Team Rubber Chicken (Luci) Solo Female
30 81 45 36 Petal Power Male Team
31 80 37 43 Ride of the Jedi Mixed Gender Team
31 80 60 20 Shitgoose Raw Squad Male Team
31 80 37 43 TAKE IT EASY, KEEP IT SLEAZY Female Team
32 79 43 36 The Old UniCoots Mixed Gender Team
32 79 51 28 JCS Mixed Gender Team
33 78 58 20 Sh!tgoose Blad Jammers Male Team
33 78 50 28 Vamanos Pest! Mixed Gender Team
33 78 35 43 Lil' K Solo Female
34 77 41 36 Scrappy Solo Male
34 77 34 43 Mando Calrissian Solo Female
35 76 40 36 PhantasmaGorkical Mixed Gender Team
36 75 41 34 Tam de Petah Solo Male
36 75 44 31 Unitoe Cameltard Mixed Gender Team
36 75 43 32 BlaBlaBike Mixed Gender Team
36 75 45 30 Squirrel Power Mixed Gender Team
37 74 31 43 SpokeEasies Female Team
37 74 50 24 The Lazer Wolves Male Team
38 73 30 43 hansende Solo Male
38 73 41 32 Tyrann-a-sore-ass Rexes Female Team
38 73 30 43 Greg Solo Male
39 72 36 36 24 Hours 24 Slices Solo Male
39 72 29 43 PTDM Solo Male
40 70 34 36 Spokin' Hot Babes Mixed Gender Team
41 68 25 43 One Man Wolf Pack Solo Male
41 68 36 32 Tired and Wired Mixed Gender Team
42 67 24 43 Ankle Biter Solo Male
43 66 23 43 Madelficent Solo Female
44 65 22 43 Alpha Mommy Solo Female
44 65 57 8 Moron Bros Male Team
44 65 31 34 The Jeweler Solo Male
45 62 36 26 PhantomTim Solo Male
45 62 40 22 Powered by Bacon Mixed Gender Team
46 61 33 28 That heavily tattooed preschool teacher Solo Male
47 60 24 36 Killbots Unite! Solo Male
47 60 28 32 Rockem Sockem Robot Solo Female
48 59 35 24 JON JAMZ! Solo Male
48 59 23 36 Hype Man Kenny Solo Male
49 58 28 30 Jort Reform Solo Male
49 58 56 2 The Merchant Brothers (Bad Market) Male Team
50 57 27 30 Sir Bike-a-Lot Solo Male
50 57 51 6 The Big Ring Theory Male Team
51 55 37 18 Fat Cats Mixed Gender Team
52 53 25 28 The Other Bryan Solo Male
52 53 21 32 Efiasco Solo Female
52 53 21 32 Ossers Solo Female
52 53 25 28 Rumpofsteelskin Solo Male
53 52 24 28 Chill Your Pitts Solo Female
54 51 49 2 Nordic Fury Solo Male
55 50 24 26 For Jennifer Solo Male
55 50 40 10 Vivek Solo Male
55 50 22 28 C'mon legs, move! Solo Male
56 48 30 18 Vnny Solo Male
56 48 36 12 Sharktopus Mixed Gender Team
57 47 21 26 Destroy07 Solo Male
58 46 20 26 YeahSureOkay Solo Male
58 46 16 30 #TandemLove Female Team
59 45 25 20 One Wheel Warrior Solo Male
59 45 39 6 Sorry for Partying Male Team
60 44 20 24 Whoa, Black Betty (Bam-Ba-Lam) Solo Male
60 44 40 4 Rebelution Solo Male
61 42 40 2 Crate Racer Solo Male
61 42 40 2 uptowner Solo Male
62 41 23 18 MEAT MANE Magnum Mixed Gender Team
63 40 18 22 I guess wheel find out if this is a good pun. Solo Male
64 38 20 18 Commuter Joe Solo Male
65 36 20 16 Team Goolb Solo Female
65 36 20 16 Bikes and Pieces Solo Male
66 34 10 24 V-cicleta Solo Female
66 34 10 24 El Topo Solo Male
67 33 21 12 Better Than Ross Thompson Solo Male
68 32 30 2 Tenth Avenue Mixed Gender Team
69 31 9 22 HatchetFinger Solo Male
70 30 10 20 Jozer and Dozer Solo Female
71 29 15 14 Melississippi Rider Solo Female
72 28 14 14 A Junky Sock Solo Female
72 28 12 16 Big Dumm Team Mixed Gender Team
73 27 25 2 Confidential Rider Solo Male
74 26 12 14 :Deal_With_It_Dog: Solo Male
74 26 12 14 Bike rides are fun! And so are tents! Solo Female
75 23 10 13 Murder Cats SOLO Crew Solo Male
76 22 20 2 Singularitas Solo Male
76 22 20 2 Team Remnant Solo Male
76 22 8 14 Murray McMurrington Solo Female
77 21 7 14 Kid Mic Solo Male
78 20 18 2 The Minnesoter Solo Male
78 20 12 8 Intergalactic Solo Male
78 20 12 8 C. S. Meszler Solo Male
78 20 18 2 Rock-It Delivery Mixed Gender Team
79 18 14 4 onemansilverstringsubmarineband Solo Male
79 18 12 6 BORGANIZERZ Male Team
80 17 13 4 Big O Solo Male
80 17 15 2 Workin' it Solo Male
80 17 9 8 Northside 6 Mixed Gender Team
81 15 13 2 Shackleton's Voyage Solo Male
82 12 10 2 Popsicle Stick Solo Male
82 12 12 0 Robert Brown Solo Male
83 10 1 9 Ben Wallace Solo Male
83 10 8 2 Ginger Dynamite Solo Male
84 9 5 4 Slackerdoodles Female Team
85 7 5 2 Kaia's Cookie Patrol Solo Male
85 7 5 2 Lucas Winzenburg Solo Male
86 6 4 2 Tall Pete Solo Male
87 5 3 2 Gollnik Solo Male
87 5 3 2 Housepig Solo Male
88 2 0 2 BLUE BIKE! Solo Male
88 2 0 2 The Bosh Llamas Solo Male
88 2 0 2 Wheely Tired Solo Female
88 2 0 2 Trail Dog Solo Female
88 2 0 2 o_ohai Solo Male
88 2 0 2 Big Dumkopf Solo Male
88 2 0 2 Hotdogs & Applesauce Solo Male
88 2 0 2 Mondo Doofus Solo Male
88 2 0 2 petunia hedwig Solo Male
88 2 0 2 Snackie Onassis Solo Male
88 2 0 2 Berenjena Mixed Gender Team
88 2 0 2 PB&JAM Solo Male
88 2 0 2 Cycling Schizen Solo Male
88 2 0 2 team redundancy team Solo Male
88 2 0 2 Potato Solo Female
88 2 0 2 what the hell Female Team
Rank Points Laps Bonuses Name Category