Overall Leaderboard

Rank Points Laps Bonuses Name Category
1 118 78 40 MEAT MANE: Tartare Mixed-Gender Team
2 117 77 40 Hecks Angels Men's Team
2 117 74 43 Poloticians Men's Team
3 116 73 43 Birthday Boys Men's Team
4 115 72 43 PANCAKES Mixed-Gender Team
5 113 70 43 #butts Mixed-Gender Team
6 112 69 43 Almost The Northeast Youth Brigade Men's Team
6 112 69 43 Trike Envy Men's Team
7 111 68 43 Blisters of Mercy! Mixed-Gender Team
8 110 67 43 Dinner Club Mixed-Gender Team
8 110 67 43 Biker Babes Men's Team
8 110 67 43 ABBY WAMBIKES Mixed-Gender Team
9 109 66 43 Slow is Forever Solo Man
10 108 65 43 We climbed Val Kilimannjaro Mixed-Gender Team
10 108 68 40 Spoke Tits Women's Team
10 108 68 40 Babet Rain! - The Hub Ladies Race Team Women's Team
10 108 65 43 Mew 2: Recovery Rising Mixed-Gender Team
10 108 72 36 Flying Vs Women's Team
11 107 64 43 The Golgi Apparatus Mixed-Gender Team
12 106 63 43 Zap Rowsdower Solo Man
12 106 66 40 Fallopian Tools Women's Team
13 104 61 43 12 Legs Mixed-Gender Team
14 103 60 43 JON JAMZ Solo Man
14 103 60 43 Small Gears Large Beers Mixed-Gender Team
15 102 66 36 High Roller and The Growlers Men's Team
16 101 58 43 MEAT MANE: Sous Vide Men's Team
16 101 58 43 id rather be walking Solo Man
16 101 58 43 Bros by Any Other Name Men's Team
16 101 58 43 Thank you for Spoke-ing Mixed-Gender Team
17 100 57 43 Toffee The Cat presents: The Ronald Reagan Memorial Team Women's Team
17 100 57 43 ChowderPorn 1 Men's Team
17 100 57 43 Solcana Party Pace Mixed-Gender Team
18 99 56 43 Reluctant Rollers Mixed-Gender Team
18 99 56 43 Yikkity Yaks Mixed-Gender Team
18 99 56 43 Friends of Chaos Mixed-Gender Team
19 98 55 43 Flight of the Condor Men's Team
19 98 62 36 Struggle Bus Men's Team
20 96 53 43 Team Nazty Women's Team
20 96 56 40 Wheely Wonkas Mixed-Gender Team
21 95 52 43 Wheelie Cool Mixed-Gender Team
21 95 59 36 The Silent Order of Spoken Wheel Mixed-Gender Team
22 93 57 36 Butt Stallions Mixed-Gender Team
22 93 50 43 Dynamic Duo Men's Team
22 93 50 43 mara Solo Woman
22 93 50 43 Friends of Friends of Chaos Mixed-Gender Team
22 93 50 43 Ride of the Jedi Mixed-Gender Team
22 93 50 43 Known Unknowns Mixed-Gender Team
23 92 58 34 Moron Bros. Men's Team
24 90 50 40 MEAT MANE: Spare Rib Women's Team
24 90 47 43 Cross Check Crew Solo Man
25 89 53 36 Responsybiliteez - Bahaha! Mixed-Gender Team
25 89 53 36 Koozie Jacuzzi Women's Team
26 88 52 36 MEAT MANE: Mettwurst Mixed-Gender Team
27 87 53 34 Shawn Broomsticks + Company Mixed-Gender Team
28 86 43 43 BramblePelt Solo Man
28 86 54 32 Sticky Bandits Mixed-Gender Team
28 86 43 43 BikeCityzens Mixed-Gender Team
28 86 43 43 Third Wheel Mixed-Gender Team
28 86 54 32 Dropbars Not Bombs Mixed-Gender Team
28 86 56 30 Black is Sacred Mixed-Gender Team
29 85 73 12 Team Dilly Men's Team
29 85 42 43 Loopers Solo Man
29 85 51 34 Legion of Cunt Crushers Mixed-Gender Team
30 84 41 43 Mando Calrisian Solo Woman
31 83 40 43 Crate Racer Solo Man
31 83 40 43 Protect Kirsten Dunst At All Costs Solo Man
31 83 55 28 %aaaaaaa][yippee%pomona5252%] Mixed-Gender Team
32 82 50 32 The Unstoppables Mixed-Gender Team
32 82 52 30 Seward Rondo United (SRU) Mixed-Gender Team
33 81 38 43 MEAT MANE: Rad to the Bone Mixed-Gender Team
33 81 57 24 Car RamRod Men's Team
33 81 57 24 Dat BIKE doe Men's Team
33 81 47 34 CrossCheckCrew Solo Man
34 80 37 43 Spoke Easies Women's Team
35 79 51 28 Banana Island Mixed-Gender Team
35 79 61 18 Pizza Prophets Men's Team
36 78 35 43 Bumbles Bounce Solo Man
36 78 42 36 MEAT MANE: Nugget Solo Man
37 77 34 43 Bearded ballers Men's Team
37 77 51 26 Four Squared Mixed-Gender Team
38 76 33 43 Ankle Biter Solo Man
38 76 42 34 Craig Solo Man
38 76 40 36 Black is Sacred (4) Mixed-Gender Team
38 76 42 34 Powered by Bacon Mixed-Gender Team
39 75 51 24 Vamanos Pest Mixed-Gender Team
39 75 41 34 Blue Bike Solo Man
39 75 32 43 Wildcat Solo Woman
39 75 39 36 HansenDE Solo Man
40 74 31 43 The Diesel Solo Woman
40 74 31 43 Stay outta Doctor Harms' way Solo Woman
40 74 31 43 ChowderPorn A Mixed-Gender Team
41 71 49 22 Black is Sacred (8) Mixed-Gender Team
42 69 26 43 Andy Solo Man
43 68 25 43 Radio Raheem Solo Man
43 68 25 43 Original Sinner Solo Woman
43 68 25 43 Miss Anne Thrope Solo Woman
43 68 46 22 Midwestern Forest Animals Mixed-Gender Team
43 68 25 43 PTDM Solo Man
44 66 30 36 Suburban Dad Solo Man
44 66 34 32 Tam de Petah Solo Man
44 66 23 43 Alpha Mommy Solo Woman
44 66 32 34 One Day - One Wheel Mixed-Gender Team
44 66 32 34 The Humperdinks Mixed-Gender Team
44 66 46 20 Nobodies Men's Team
44 66 23 43 Pennies from Seven Solo Man
44 66 30 36 tiny moss Solo Woman
45 64 21 43 Pedal or Paddle Mixed-Gender Team
45 64 40 24 Bruce Almightly Solo Man
45 64 60 4 I don't own biking shorts :,( Solo Man
45 64 28 36 Haggis, Neeps and Tatties Solo Man
45 64 52 12 Snakes on a Bike! Mixed-Gender Team
46 63 39 24 CHUCKWAGON Solo Woman
46 63 20 43 Green Man Solo Man
46 63 31 32 Vicious Cycle Mixed-Gender Team
47 60 30 30 West Side Queer Bike Gang Solo Man
48 59 16 43 Probably Bill Murray Solo Man
48 59 16 43 One Man Wolf Pack Solo Man
48 59 25 34 Wombat Solo Woman
49 58 26 32 NonchalantLee Mixed-Gender Team
50 56 32 24 The Jeweler Solo Man
50 56 24 32 I'm just here for the Bonus Stops Solo Man
50 56 20 36 Alex Anderson Solo Man
51 54 50 4 Death Blow Men's Team
51 54 46 8 School U Women's Team
51 54 40 14 Theon's Hot Links Mixed-Gender Team
51 54 50 4 Team Charlie Foxtrot Men's Team
52 53 33 20 David Edge Solo Man
53 49 29 20 Ripping to Roar Solo Man
53 49 39 10 TEAM HIGH FIVE Men's Team
54 48 24 24 Car Crusher Solo Man
55 47 25 22 Smude Men's Team
56 46 22 24 Mkbikes Solo Woman
56 46 10 36 Spirit of Powderhorn Pirates Mixed-Gender Team
56 46 20 26 Just Squirrelly Things Solo Woman
56 46 22 24 Glorious Solo Woman
57 45 17 28 Cookie Monster Solo Man
57 45 15 30 BloodGutsLove Solo Man
57 45 21 24 Team Noodles Mixed-Gender Team
57 45 35 10 Turbo Tim's Two-Wheelers Mixed-Gender Team
58 43 35 8 SOX Solo Man
59 42 22 20 Team super duper awesome Solo Man
59 42 20 22 TUSHIE SQUEEZE Solo Man
60 41 5 36 Hatchet Finger Solo Man
60 41 33 8 Nordic Fury Solo Man
60 41 25 16 John Stein-Bike Solo Man
60 41 37 4 Boonsolo Solo Man
61 40 36 4 Grizzly Bearickson Solo Man
62 38 20 18 Team Name Solo Man
62 38 20 18 benfuckingwallace Solo Man
62 38 34 4 The Geezer Solo Man
63 37 33 4 Bob Hollister Solo Man
63 37 33 4 The Moon and the Prince (Team Katamari) Solo Man
64 35 21 14 I Like Pizza Solo Man
64 35 25 10 Sohoku High Solo Woman
65 34 26 8 Biking Viking Solo Man
65 34 8 26 Lazy Rider Solo Woman
65 34 30 4 Flemish at Heart Solo Man
65 34 20 14 Tyrann-a-sore-ass-rexes Women's Team
66 32 24 8 MCGYVER 5 Solo Man
67 31 11 20 Rose Pedals Solo Woman
67 31 27 4 The Renegades Solo Man
67 31 25 6 Becker Solo Man
67 31 11 20 The Raven Flies Mixed-Gender Team
68 30 26 4 Confidential Rider Solo Man
68 30 12 18 Ham Sandwich Solo Man
69 29 11 18 Flecha Solo Man
70 28 22 6 Lucky Rabbit Solo Man
71 27 23 4 dingus Solo Man
71 27 15 12 Misplaced Minnesotan Solo Man
71 27 19 8 fiftytwoer Solo Man
71 27 23 4 Barn Cat Solo Man
72 26 10 16 12 Ounces At A Time: A Marathon Solo Man
73 25 9 16 Rubber Chicken (Hilda) Solo Woman
73 25 11 14 Dick Tudor Solo Man
73 25 17 8 peddaling-peddlers-peddal Solo Man
73 25 15 10 Rathboner Solo Man
74 24 4 20 Peacemaker Solo Woman
74 24 20 4 Singularity Solo Man
74 24 20 4 Dorma Solo Man
74 24 18 6 Fat Cats 2.0 Mixed-Gender Team
74 24 12 12 Grantxyz Solo Man
74 24 8 16 The Snacks Strike Back Mixed-Gender Team
75 23 13 10 Grant Solo Man
75 23 13 10 The Mayer Solo Man
75 23 19 4 Team Spokey Solo Man
76 22 12 10 MikeOBeast Solo Man
77 21 7 14 Rolling Blubber Solo Man
78 20 16 4 Steve Goose Solo Man
79 19 7 12 Tis But a Scratch Mixed-Gender Team
79 19 15 4 Ollie Ollie Oxen Free Solo Man
80 18 14 4 Tremendous Sense of Value Solo Woman
80 18 10 8 Meadowbrook Senior Living Activities Board Mixed-Gender Team
81 17 9 8 jojo Solo Man
81 17 7 10 Hype Man Kenny Solo Man
81 17 13 4 Jesus Christ Solo Man
82 16 12 4 Remnant Solo Man
82 16 10 6 Juicebox Solo Man
83 15 11 4 Team Polska Mixed-Gender Team
83 15 11 4 #ZoraTheExplorer Solo Woman
84 13 7 6 Why do you ask, Two Dogs? Solo Man
84 13 7 6 Kari Pederson Solo Woman
85 12 6 6 KAIJU SQUASH Mixed-Gender Team
86 10 4 6 Jammer Time Men's Team
86 10 2 8 Go Girl Solo Woman
87 8 4 4 Pete Solo Man
87 8 0 8 Sh!tgoose Solo Man
88 6 2 4 TacoCat Shitgoose Turbo Crew Solo Man
88 6 0 6 _ Solo Man
88 6 2 4 Noodle Solo Woman
89 5 1 4 Soylent Green is Delicious People Solo Man
89 5 1 4 Bergalicious Solo Woman
89 5 1 4 Insomniatcha Solo Man
89 5 1 4 Harpdawg Solo Man
89 5 1 4 Wild Irish Toes Solo Woman
90 4 0 4 French Toast (Hilda) Solo Man
90 4 0 4 Midway Midwife (Hilda) Solo Man
90 4 0 4 Otis Shredding Solo Man
90 4 0 4 Rolling Resistance Solo Man
90 4 0 4 Midnight Rider Solo Man
90 4 0 4 Susan Woehrle Solo Woman
90 4 0 4 Mr Boyd Solo Man
90 4 0 4 Neko Boy Solo Woman
90 4 0 4 Rubber Duck Solo Man
90 4 0 4 Unitoe Cameltard Mixed-Gender Team
90 4 0 4 CrossCheckCrew Solo Man
90 4 0 4 2 + 2 = tutu Mixed-Gender Team
90 4 0 4 Cindy Crawfish Solo Man
90 4 0 4 The Jalopy Solo Man
90 4 0 4 Lazerwolf Men's Team
90 4 0 4 sorry for partying Men's Team
90 4 0 4 Black is Sacred (2) Solo Man
90 4 0 4 Almost no broken bones Mixed-Gender Team
90 4 0 4 Jorgito Pinche Solo Man
90 4 0 4 Samuel Babatunde Solo Man
90 4 0 4 Black is Sacred (3) Solo Woman
90 4 0 4 Black is Sacred (5) Solo Woman
90 4 0 4 Black is Sacred (6) Solo Woman
90 4 0 4 Black is Sacred (7) Solo Woman
90 4 0 4 Black is Sacred (9) Solo Woman
Rank Points Laps Bonuses Name Category