Please remember that Powderhorn 24 is a community ride, not a race. The electronic leaderboard is an approximation. Have fun and be safe!

Overall Leaderboard

Rank Points Laps Bonuses Name
1 117 79 38 Honest Abe and the Dads
2 116 78 38 MEAT MANE Tartare
3 110 72 38 Meow who's boss?
4 109 79 30 Birthday Boys: Have Your Cake and Eat It 2
5 108 70 38 Funky Buttlovin
5 108 70 38 Sh!tgoose Presents Gamms Like Hamms
5 108 70 38 Gallos de la Mesa Redonda
6 107 69 38 the BUTTer boys
6 107 69 38 Hell's Angles
7 106 68 38 Sravettes
8 105 67 38 RYB/RIFF
8 105 67 38 Blisters of Mercy
8 105 67 38 The Midtown Quintet
9 101 69 32 Nads
9 101 63 38 Spin Class Heroes
10 100 62 38 Bungowie
11 99 61 38 Glitter Chasm
12 98 66 32 Car RamRod
13 97 59 38 Team Nazty
14 96 58 38 Glorious Sartorius and the Glute squeezes
15 95 57 38 meowmoto
16 94 56 38 Introducing the Fabolous Soggy Doggs ft. Mayor Lazer, tha G-Codes, Peter Pablo, with Special Guest Toots the Destroyer
16 94 62 32 The Pain and the Yearning
16 94 64 30 Dat Bike Doe
17 93 55 38 Pizza Prophets
18 92 60 32 Defenestrüdle Yourself
19 91 59 32 Solcana Moderate Pace
19 91 53 38 Small Gears Large Beers
19 91 63 28 WildSeed 2
20 90 52 38 MEAT MANE Mettwurst
20 90 52 38 Slamma Lamma Ding Dong
20 90 58 32 Where's the Beer?
20 90 52 38 Wheelie Cool
21 89 59 30 #//ifelse( rm saladtongs [CAW HOOT WHOOSH] then percburk) option win
21 89 61 28 PartyHorn 24
21 89 51 38 Pixel Peddlers
21 89 51 38 Kelly-Tani
22 88 50 38 Legion of Cunt Crushers: The Second Cumming
23 87 49 38 The Brass Dandies
23 87 63 24 Horned Prow
24 86 54 32 Perfect Blend
24 86 56 30 #whatamidoing
24 86 56 30 A Team has No Name
25 85 47 38 Who the boss? We the boss.
25 85 47 38 T-JAB
26 84 46 38 Reluctant Rollers
26 84 46 38 Holy Rolling RRBRR Empire
26 84 46 38 DatBIKEDos
26 84 54 30 The Dick Van Byke Show
27 82 50 32 Meat Mane: Spare Rib
28 81 43 38 Team Chilly Pepper
28 81 51 30 Neighbors 2: Sorority Rising
29 80 42 38 Luke Schmitz
29 80 42 38 KokkeTheKid
29 80 48 32 MeatMane Nugget
29 80 60 20 Holla Track Girls
29 80 52 28 DIva Cups & Cones
30 79 41 38 Anklebiter
30 79 41 38 One Man Wolf Pack
30 79 51 28 Team Why Not
31 78 40 38 Big Bald Bearded One
31 78 40 38 Critical Sass
31 78 66 12 The Four Hubsmen
32 77 39 38 Dutch Oven Dangers
32 77 39 38 Flower Frolicking
32 77 39 38 Velocirapture 666
32 77 49 28 Meat Mane - Sous Vide
33 76 38 38 SpokeEasies
33 76 46 30 Snakes on a Bike!
33 76 46 30 Too Bad About Brad
33 76 48 28 Let the Wookiee Win
33 76 52 24 Thunder Cunts
34 75 37 38 All We Have is Now
35 74 36 38 Norm on the rocks
35 74 36 38 Fiona Ona Bike
35 74 36 38 Birchwood Blue
35 74 42 32 Wildseed Women's B
35 74 36 38 Meat Mane: Crabcake
35 74 42 32 Tardis Blue
36 72 48 24 Beast Infection
36 72 42 30 Sprockets
37 71 33 38 I'm two tired for this
37 71 33 38 Miss Anne Thrope
37 71 33 38 one and done
37 71 41 30 High Life
37 71 47 24 Pedaling Our Asphalt Off
37 71 45 26 Wildseed 1
37 71 33 38 Shifty Avengers
38 69 31 38 Misandry Mountain
39 67 47 20 Tutu Biker Chickes
40 66 34 32 Team Hornpup East
40 66 34 32 Team Humperdincks
41 64 38 26 Pain Jacobs
42 63 41 22 Solcana Party Pace
43 62 52 10 Foundry
43 62 46 16 One bike = one prayer
44 61 37 24 BirchBarfBeth
44 61 39 22 Dang Dirty Dames
44 61 43 18 The Greenhorns
45 60 30 30 Original Sinner
45 60 28 32 Her Slimy Llama
45 60 28 32 What's YOUR team name?
45 60 42 18 On and On
46 59 31 28 Mrs. Nussbaum
46 59 21 38 Blue Bike
46 59 21 38 Basket Full of Jilly Bean
47 58 30 28 Tam de Petah
47 58 38 20 Tenth Avenue Freeze-Out
48 57 19 38 One Man Wolf Pack
49 56 24 32 Toe-Jam
49 56 18 38 Satan's Little Helper
49 56 40 16 Brown Tandem
49 56 50 6 Two Grams Too Many
50 55 51 4 Midnight Ridazz
50 55 17 38 Meat Mane: Milanesa
51 54 24 30 Dora's Explorers
51 54 50 4 Chain Gang Racing
51 54 22 32 Seven Friendly Grins
52 53 21 32 Total Eclipse of The Fart
52 53 15 38 Bikey McBikeface
53 52 22 30 Shorty On My Back
54 51 27 24 Babysnakes
55 50 36 14 Bris Boys
56 49 23 26 Surly You Jest
56 49 35 14 Team Zissou
56 49 23 26 Team Hornpup West
57 47 43 4 Sexy Local Single
57 47 27 20 Jaguar Shark
58 46 16 30 Solone Riders 2
58 46 40 6 Rev. Matt
58 46 44 2 boon solo
59 45 17 28 Typerider
59 45 25 20 Masha Redux
59 45 15 30 big trouble in little china
59 45 7 38 Hatchet Finger
60 44 32 12 Mucho Trabajo
61 43 13 30 Don't Expect Much From Me
62 42 16 26 Gopher&hawk
63 41 13 28 Purple Pride
64 40 22 18 Cheesy Beard Stick
64 40 14 26 Solone Riders 1
65 39 21 18 The Inveterate Randonneur
66 38 20 18 Crate Racer
66 38 20 18 Shitty Boat Names
66 38 24 14 My Knees
66 38 22 16 Lee Bros
67 37 25 12 Moooooooooooooooo
67 37 29 8 Odhinn
68 36 20 16 Surlien
68 36 12 24 Spirit Willing/Flesh Weak
68 36 30 6 Pumpnugget
68 36 20 16 Pedal Bird
69 35 13 22 MEAT MANE – PTOMAINE
69 35 15 20 A A R O N
69 35 31 4 Hagen
70 34 30 4 KamperDan
70 34 14 20 Baberham Lincoln
71 33 7 26 Jessinader
71 33 31 2 barn cat
71 33 17 16 Grim and that Bald Guy
71 33 19 14 The Interrobangs
71 33 15 18 TreeHuggaz
72 32 18 14 Ride One
72 32 14 18 Makeitso
72 32 16 16 Doxycycling
72 32 10 22 Jem Is A Hologram
73 31 29 2 Chassilla
73 31 27 4 Team Karl Ove
73 31 21 10 Oolong Express
73 31 11 20 Flying pigs, Flying foxes
74 30 14 16 Tillie the Terrible Biker
75 29 27 2 Grizzly Bearickson
75 29 17 12 Rathboner
75 29 25 4 Sleeper Cell
75 29 25 4 Fat Cats
75 29 27 2 Crazy Old Guy
76 28 12 16 Latte Night Rider
76 28 12 16 Alone Together
76 28 12 16 Lil' K
77 27 17 10 Ike Dykke
77 27 23 4 Team Les
77 27 17 10 Party On Two Wheelsz
78 26 24 2 10th Avenue
78 26 14 12 Mascarita Sagrada
78 26 8 18 Metal Messenger
78 26 10 16 Munch
79 25 13 12 Jesus Christ
79 25 21 4 Team Chroon-Tan B-Machine
79 25 23 2 I Can Eat Fiddy Eggs
79 25 21 4 Frisky Giggles
79 25 15 10 Other Ben
80 24 10 14 BW DW Fietsers
80 24 20 4 Pulp Friction
80 24 12 12 Team Musch
81 23 11 12 Unicycle Or Not?
81 23 19 4 Chef Q
81 23 21 2 The Analog Kids
81 23 5 18 slingshot maneuver
81 23 15 8 Moderately Motivated
81 23 19 4 Fart Fuel
82 22 10 12 Threetoes (Because Sloths Are Cool)
82 22 20 2 The Moon and The Prince (Team Katamari)
82 22 20 2 Bobo
82 22 20 2 dad rock
83 21 9 12 The Real SK
83 21 15 6 Turtles All the Way Down
83 21 9 12 Dretti
84 20 10 10 Meat Mane: Seitanic Wehrmacht
84 20 8 12 Low-Hanging Fruit
85 19 9 10 JoJo
85 19 9 10 Mario Speedwagon
85 19 7 12 JON JAMZ
85 19 9 10 Insert Clever Name Here
86 18 6 12 Solone Ride
86 18 6 12 USA USA Schwynn Olympic Racing USA USA
87 17 11 6 Premium Content
88 16 6 10 Snake Man
88 16 12 4 16th Ave Solo
88 16 14 2 Billy²
89 14 8 6 Look No Hands
89 14 4 10 24 Hours of Butt Stuff
90 13 11 2 Horatio Without
91 12 10 2 The first GOONING !
91 12 6 6 Shawnanigans
91 12 10 2 Dingus Deathwish
92 11 7 4 Team Polska
92 11 5 6 Shark Tooth
93 9 3 6 Bjornery
93 9 7 2 The Jeweler
94 4 0 4 Evelyn's Solo Awesome Non-tandem Adventure Squad
94 4 2 2 Butcher Boy
95 3 1 2 PT
96 2 0 2 Dirty/Hairy
96 2 0 2 Violent Sneeze
96 2 0 2 Brandi Chittum
96 2 0 2 Peacemaker
96 2 0 2 Relentless
96 2 0 2 200 Miles or Bust
96 2 0 2 Thor
96 2 0 2 Wildseed Women's A
96 2 0 2 mara
96 2 0 2 Cara Q
96 2 0 2 il Pirata
96 2 0 2 Plus One
96 2 0 2 Lock Stock and Smokin Rubber
96 2 0 2 Team Joyful
96 2 0 2 The Spiders From Mars
96 2 0 2 Peter!
96 2 0 2 Crank
96 2 0 2 Rice Man
96 2 0 2 The Dark Knight
97 0 0 0 Celine!
Rank Points Laps Bonuses Name