Please remember that Powderhorn 24 is a community ride, not a race. The electronic leaderboard is an approximation. Have fun and be safe!

Solo Man Leaderboard

Rank Points Laps Bonuses Name
1 108 70 38 Funky Buttlovin
1 108 70 38 Sh!tgoose Presents Gamms Like Hamms
2 90 52 38 Slamma Lamma Ding Dong
3 80 42 38 Luke Schmitz
3 80 42 38 KokkeTheKid
3 80 48 32 MeatMane Nugget
4 79 41 38 Anklebiter
4 79 41 38 One Man Wolf Pack
5 78 40 38 Big Bald Bearded One
6 77 39 38 Dutch Oven Dangers
7 75 37 38 All We Have is Now
8 74 36 38 Norm on the rocks
8 74 36 38 Birchwood Blue
8 74 42 32 Tardis Blue
9 71 33 38 I'm two tired for this
10 66 34 32 Team Hornpup East
11 60 28 32 What's YOUR team name?
11 60 42 18 On and On
12 59 21 38 Blue Bike
13 58 30 28 Tam de Petah
14 57 19 38 One Man Wolf Pack
15 56 18 38 Satan's Little Helper
16 55 17 38 Meat Mane: Milanesa
17 54 50 4 Chain Gang Racing
17 54 22 32 Seven Friendly Grins
18 53 21 32 Total Eclipse of The Fart
19 47 43 4 Sexy Local Single
19 47 27 20 Jaguar Shark
20 46 40 6 Rev. Matt
20 46 44 2 boon solo
21 45 7 38 Hatchet Finger
22 43 13 30 Don't Expect Much From Me
23 40 22 18 Cheesy Beard Stick
24 39 21 18 The Inveterate Randonneur
25 38 20 18 Crate Racer
25 38 24 14 My Knees
26 37 25 12 Moooooooooooooooo
26 37 29 8 Odhinn
27 36 20 16 Surlien
27 36 30 6 Pumpnugget
27 36 20 16 Pedal Bird
28 35 13 22 MEAT MANE – PTOMAINE
28 35 15 20 A A R O N
28 35 31 4 Hagen
29 34 30 4 KamperDan
30 33 31 2 barn cat
31 31 29 2 Chassilla
31 31 27 4 Team Karl Ove
31 31 21 10 Oolong Express
32 29 27 2 Grizzly Bearickson
32 29 17 12 Rathboner
32 29 27 2 Crazy Old Guy
33 28 12 16 Alone Together
34 27 17 10 Ike Dykke
34 27 23 4 Team Les
34 27 17 10 Party On Two Wheelsz
35 26 14 12 Mascarita Sagrada
35 26 8 18 Metal Messenger
35 26 10 16 Munch
36 25 13 12 Jesus Christ
36 25 21 4 Team Chroon-Tan B-Machine
36 25 21 4 Frisky Giggles
36 25 15 10 Other Ben
37 24 20 4 Pulp Friction
37 24 12 12 Team Musch
38 23 11 12 Unicycle Or Not?
38 23 19 4 Chef Q
38 23 19 4 Fart Fuel
39 22 20 2 The Moon and The Prince (Team Katamari)
39 22 20 2 Bobo
39 22 20 2 dad rock
40 21 9 12 Dretti
41 20 10 10 Meat Mane: Seitanic Wehrmacht
41 20 8 12 Low-Hanging Fruit
42 19 9 10 JoJo
42 19 9 10 Mario Speedwagon
42 19 7 12 JON JAMZ
42 19 9 10 Insert Clever Name Here
43 18 6 12 USA USA Schwynn Olympic Racing USA USA
44 16 6 10 Snake Man
44 16 12 4 16th Ave Solo
44 16 14 2 Billy²
45 14 8 6 Look No Hands
45 14 4 10 24 Hours of Butt Stuff
46 13 11 2 Horatio Without
47 12 6 6 Shawnanigans
47 12 10 2 Dingus Deathwish
48 9 3 6 Bjornery
48 9 7 2 The Jeweler
49 4 2 2 Butcher Boy
50 3 1 2 PT
51 2 0 2 Violent Sneeze
51 2 0 2 200 Miles or Bust
51 2 0 2 il Pirata
51 2 0 2 Plus One
51 2 0 2 Lock Stock and Smokin Rubber
51 2 0 2 Team Joyful
51 2 0 2 Peter!
51 2 0 2 Crank
51 2 0 2 Rice Man
51 2 0 2 The Dark Knight
Rank Points Laps Bonuses Name